Status of Shares
Total number of authorized shares | 11,150,000 Shares |
Number of shares issued | 3,656,244 Shares |
Shareholders Notes
Securities code | 9343 |
Stock exchange on which shares are listed | Tokyo Stock Exchange Growth |
Fiscal year | From January 1 to December 31 of the following year |
Ordinary general meeting of shareholders | March every year |
Base date | December 31 every year |
Record date of distribution of surplus | December 31 and June 30 of every year |
Number of shares per trading unit | 100 shares |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8212, Japan |
Location of stock administration office | 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8212, Japan Head Office Securities Agency Division, Mitsubishi UFJ Trust and Banking Corporation |
Mailing address and telephone inquiries | PO Box 29, Shin-Tokyo Post Office 137-8081 Securities Agency Division, Mitsubishi UFJ Trust and Banking Corporation Tel.: 0120-232-711 (Toll-free in Japan) |
Method of the publication of public notice | The Company provides public notice by electronic means. If an electronic public notice cannot be made due to unavoidable circumstances, it will be published in the Nihon Keizai Shimbun. |
Benefits to shareholders | There are no applicable items. |
Management Information
Financial Highlights
IR Library
Stock Information
Other IR Information